 
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 11 µg/m3 | 23% | Very low | |
| 10.5 °C |  1016 hPa |  100% Last update: 2025-10-31 04:44:25. Readings: 6. | ||||
 
     
     
     
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.8 µg/m3 | 19% | Very low | |
| PM10 | 6.7 µg/m3 | 13% | Very low | |
| 9 °C |  1015 hPa |  83% Last update: 2025-10-31 04:44:31. Readings: 6. | ||||
 
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 14 µg/m3 | 29% | Very low | |
| 11.7 °C |  1015 hPa |  71% Last update: 2025-10-31 04:45:09. Readings: 6. | ||||
 
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.6 µg/m3 | 18% | Very low | |
| PM10 | 8 µg/m3 | 16% | Very low | |
| 11.5 °C |  1015 hPa |  69% Last update: 2025-10-31 04:44:34. Readings: 5. | ||||
 
    