 
     
     
     
     
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 12% | Very low | |
| PM10 | 5.2 µg/m3 | 10% | Very low | |
| 18.8 °C |  1018 hPa |  39% Last update: 2025-10-31 14:29:27. Readings: 23. | ||||
 
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.2 µg/m3 | 16% | Very low | |
| PM10 | 9.6 µg/m3 | 19% | Very low | |
| 16.6 °C |  1017 hPa |  42% Last update: 2025-10-31 14:30:17. Readings: 23. | ||||
 
    | Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 4.6 µg/m3 | 9% | Very low | |
| 15.7 °C |  1018 hPa |  43% Last update: 2025-10-31 14:27:42. Readings: 22. | ||||
 
    